Thursday, September 17, 2009

FBI Director Mueller, and remember Special Agent Sang Jun

Director Mueller gave a briefing to Congress yesterday that you can read here.

Director Mueller briefs Congress


Mueller outlined the work and challenges of the FBI in the areas of:

CounterTerrorism,

Counter Intelligence,

Cyber Attacks (including the National Investigative Joint Task Force)

White Collar (including Public Corruption, Mortgage Fraud, Health Care Fraud, Corporate Fraud)

Violent Crime (including Criminal Gangs, Border Violence, and Crimes Against Children)

If you aren't familiar with the National Cyber Investigative Joint Task Force, there's a pretty decent article describing it from Internet Business Law Services. As they point out, the NCIJTF was in a line item in the DOJ 2009 budget that read like this, although we can't tell how much of it was for the NCIJTF alone:

15. Comprehensive National Cybersecurity Initiative
The FBI requests 211 positions (35 Agents and 113 Intelligence Analysts) and $38,648,000 in personnel and non-personnel funding in support of investigative, intelligence, and technical requirements of the Comprehensive National Cybersecurity Initiative. Included in this request are resources for counterintelligence/computer intrusions investigatory requirements, National Cyber Investigative Joint Task Force (NCIJTF) infrastructure requirements, cyber training, intelligence/information sharing and analysis resource requirements, equipment funding for the continued operations and maintenance costs of its Consolidated Collection CALEA Cell Site Server and Carrier Records Digital Interfacing efforts. FY 2009 Current Services for this program are 89 positions (33 agents), 89 FTE, and $36,000,000.

There's also an interesting chart from the White House showing How the NCIJTF links to other Federal Cyber Centers. Despite that chart, the NCIJTF is a real item and moving forward. The FY10 Intelligence Appropriations bill authorizes a greater involvement in the JTF from the Intelligence community, and I believe this year we will see even greater accomplishments, although its possible we'll never learn about their best work, as is true in so much of the activities of the FBI and others as they defend our nation from attack.

Fallen Agents


At the end of Mueller's remarks, he shared the fact that since his last annual address to Congress, the FBI lost three agents, and he asked that they be remembered:

Special Agent Sam Hicks, "a decorated Baltimore police officer who was part of the Pittsburgh Joint Terrorism Task Force";

Special Agent Sang Jun, "a top-notch cyber agent who served in the El Paso Division";

Special Agent Paul Sorce, "a lifelong street agent who worked on the Detroit Violent Crimes Task Force"

---

I wanted to mention Sang Jun, because he actually re-arrested my very first cyber-criminal, Robert Lyttle, when he got out the first time and hacked NASA, which gave me a tiny connection to him.

-----------
Here's a picture of Sang Jun (right) with Sung-ki Lim, who also went "from geek to g-man":



Sang Jun was a cybercrimes agent who was interviewed by the San Francisco Chronicle in 2005, along with his co-worker Sung-ki Lim, about his new job working in cyberterrorism investigations. At the time, Jun said he took a 25% cut in pay to walk away from a great computer job to join the FBI.

In that interview, it describes his decision making process like this (which I've added and re-ordered slightly):

Jun took a somewhat different route. A high school teacher persuaded him to join the computer club, and he took an advanced Pascal class "and fell in love with it."

In 1994, he graduated from Jacksonville University in his native Florida with a degree in computer science. He worked for three years as a systems analyst with Blue Cross/Blue Shield, then for a year in a similar job at Merrill Lynch. He then joined consulting giant Capgemini, traveling to many Fortune 500 firms.

During that time, he applied to the FBI, but ultimately rejected a job because the salary couldn't compete. He jumped from Capgemini to Andersen Consulting and kept up his glamorous high-flying career.

Until Sept. 11. "That hit me," he said. "I did a lot of traveling on the airlines. I said, 'That could have been me. I want to do something. I want to contribute.' "

He called the FBI again and was hired in 2003.

Both men loved the training. Jun dropped 35 pounds just getting in shape for the training.

Now that they're full-fledged special agents, they can't talk much about their jobs. In Jun's time on the computer intrusions squad, he helped bring down the "Deceptive Duo," a case in which Robert Lyttle, 21, of Pleasant Hill pleaded guilty in March to hacking into computer systems at NASA Ames Research Center and other government sites.

Now Jun works on cyberterrorism, which is the FBI computer unit's top priority. Although cyberterrorism can be defined in many ways, the FBI is particularly concerned with terrorists who might use computer systems to compromise real world infrastructure, such as dams or the power grid.

Much of Jun's work in that arena is pro-active, meaning it involves securing those systems before an attack, rather than waiting until they've been hit.

Now, as a special agent assigned to combating cyberterrorism, Jun said, "You can't beat this. There, I was making a difference on a small scale. Here, I'm protecting the country. ... At the end of the day, all in all, I feel like I accomplished something."


Citizens like Sang Jun deserve our highest respect, and should challenge us to ask ourselves what we are doing to protect the country we love. When Jun thought about September 11th, he walked away from his ten years in a comfortable job at Accenture/Anderson to serve our country in a greater mission. How will you help your country?

Sang died in El Paso on October 22, 2008. His friends and family made a memorial page for him. His best friend, Mel, remembers teasing him about driving to Quantico in his convertible BMW. His sister remembers playing together at their home in Korea and the long plane ride to the US when they were children, and his other sister says because of his inspiration she finished college.

Monday, September 14, 2009

In Brief: The New York Times fake anti-virus redirect

Several people have emailed asking if the fake anti-virus products I mentioned in today's blog article, US Open and VMAs top rogue anti-virus efforts, was the same fake anti-virus that was reported as being launched from advertisements at the New York Times website over the weekend. The truth is, I didn't know! So I looked into it.

The New York Times fessed up that they were having problems in This note on September 13th:

Some NYTimes.com readers have seen a pop-up box warning them about a virus and directing them to a site that claims to offer antivirus software. We believe this was generated by an unauthorized advertisement and are working to prevent the problem from recurring. If you see such a warning, we suggest that you not click on it. Instead, quit and restart your Web browser. Questions and comments can be sent to webeditor@nytimes.com.


A second NYT story today tells only SLIGHTLY more information:
http://bits.blogs.nytimes.com/2009/09/14/times-site-was-victim-of-a-malicious-ad-swap/?hpw, see also: http://gadgetwise.blogs.nytimes.com/2009/09/14/what-to-do-if-you-saw-an-antivirus-pop-up-ad/


A new advertising network that fed ads to the NYT ran "normal" ads for about a week, then suddenly started advertising malware sites over the weekend. An ad, that at least part of the time redirected to russell-brand.cn, contained hostile javascript, which redirected to the actual fake AV site.

Some of the domains involved included:

protection-check07.com which resolved to IP address 88.198.107.25. That IP was also used by:

antivirusonlinescan03.com
antispywarescanner07.com
antispywarescanner08.com
best-antivirus03.com
best-spyware-scan01.com
best-spyware-scan03.com
intellectual-vir-scan08.com
intellectual-vir-scan09.com
malwareinternetscanner03.com
online-antivir-scan09.com
protection-check07.com
quick-virus-scanner01.com
quick-virus-scanner02.com
quick-virus-scanner08.com
reliable-scanner02.com
reliable-scanner05.com


These actually were shared across several IPs, including:

78.46.251.43 - Berlin, Germany, "your-server.de"
88.198.107.25 - Sweden, - "your-server.de"
88.198.120.177 - your-server.de
91.212.107.5 - Cyprus - Ricomm
91.212.127.200 - UK - Telos Solutions
94.102.51.26 - Netherlands - Ecatel

As I was not a first-hand witness, I'm going to wrap this up short as promised by pointing to a few other blogs:

http://ddanchev.blogspot.com/2009/09/ukrainian-fan-club-features.html


http://troy.yort.com/anatomy-of-a-malware-ad-on-nytimes-com

Saturday, September 12, 2009

IRS Version of Zeus Bot continues

Update - 16SEP09 - the Zeus Bot trojan, or Zbot, continues to be spread

The extremely heavy spam campaign described below continues. A list of 130 more domains being used to spread this malware is appended to the bottom of this article. Current detection rate of this malware at VirusTotal? ONE of forty-one Anti-virus products detect this malware. MD5 = 34cee60590817be6f8dd1115c6a1883f

Researchers at the University of Alabama at Birmingham continue to study the Zeus Bot trojan this week as a new spam campaign seeks to extend this already prolific bank robbery malware. This is the fourth major Zeus-spreading spam campaign that we've seen hit the UAB Spam Data Mine in the past few months.

On July 24th, we reported on the "1001 Postcards" spam campaign in our story From Russia, With Love...new Postcard spam spies on your PC.

On June 30th, we reported on the "Michael Jackson" spam campaign in our story Michael Jackson headline used in Password Stealing.

On June 24th, we reported on the "Microsoft Outlook Update" spam campaign in our story Malware in the Mail (Email that is!).

The current spam campaign has been proven by malware analysts on the UAB Computer Forensics research team to be in the same family as each of these additional versions. On September 9th and 10th, we received 1281 copies of the current Zeus spreading email, this time pretending to be an email from the Internal Revenue Service. On September 11th we received 764 more copies of the email, some of which point to websites which are still live on the morning of September 12th as I write this.



The email, which uses a subject line "Notice of Underreported Income" and claims to be sent from "Internal Revenue Service" claims that you need to visit a website to review an issue of "Unreported/Underreported Income" which seems to have been detected by the "Fraud Application" at the IRS.

The website you are sent to contains your email address, and claims that you need to download and execute a program to review the problem with your tax statement.



The image above was taken from one of the several sites which are still live as of this writing on the morning of September 12, 2009. Many websites have been created by the criminal, and many of them have already been shutdown.

During the first 24 hours of the spam campaign, we saw these websites used in the spam email:

www.irs.gov.hyg12zi.eu
www.irs.gov.hyg12zk.eu
www.irs.gov.hyg12zo.eu
www.irs.gov.hyg12zq.eu
www.irs.gov.hyg12zr.eu
www.irs.gov.hyg12zu.eu
www.irs.gov.hyg12zw.eu
www.irs.gov.hyu11hea.eu
www.irs.gov.hyu11heb.eu
www.irs.gov.hyu11hec.eu
www.irs.gov.hyu11heg.eu
www.irs.gov.hyu11heh.eu
www.irs.gov.hyu11hej.eu
www.irs.gov.hyu11hem.eu
www.irs.gov.hyu11hep.eu
www.irs.gov.hyu11her.eu
www.irs.gov.hyu11hes.eu
www.irs.gov.hyu11heu.eu
www.irs.gov.hyu11hew.eu
www.irs.gov.hyu11hez.eu
www.irs.gov.hyu11hic.eu
www.irs.gov.nyusa2a.eu
www.irs.gov.nyusa2b.eu
www.irs.gov.nyusa2e.eu
www.irs.gov.nyusa2i.eu
www.irs.gov.nyusa2l.eu
www.irs.gov.nyusa2s.eu
www.irs.gov.nyusa2y.eu
www.irs.gov.ringrins.co.uk

After all of these were successfully terminated, the spammer took almost 26 hours to regroup and relaunch, using these additional websites during the September 11th version of his spam campaign:

www.irs.gov.ger11zd.com
www.irs.gov.ger11zd.net
www.irs.gov.ger11zf.com
www.irs.gov.ger11zf.net
www.irs.gov.ger11zh.com
www.irs.gov.ger11zh.net
www.irs.gov.ger11zr.com
www.irs.gov.ger11zr.net
www.irs.gov.ger11zx.com
www.irs.gov.ger11zx.eu
www.irs.gov.ger11zx.net
www.irs.gov.losawza.cn
www.irs.gov.losawza.eu
www.irs.gov.losawzd.cn
www.irs.gov.losawzd.eu
www.irs.gov.losawze.cn
www.irs.gov.losawze.eu
www.irs.gov.losawzf.cn
www.irs.gov.losawzf.eu
www.irs.gov.losawzg.cn
www.irs.gov.losawzg.eu
www.irs.gov.losawzs.cn
www.irs.gov.losawzs.eu
www.irs.gov.losawzx.cn
www.irs.gov.losawzx.eu
www.irs.gov.merfaslo.biz
www.irs.gov.merfaslo.com
www.irs.gov.merfaslo.info
www.irs.gov.merfaslo.net
www.irs.gov.tersab1.cn
www.irs.gov.tersab1.eu
www.irs.gov.tersac1.cn
www.irs.gov.tersad1.cn
www.irs.gov.tersad1.eu
www.irs.gov.tersan1.cn
www.irs.gov.tersan1.eu
www.irs.gov.tersav1.eu
www.irs.gov.tersaw1.eu
www.irs.gov.tersax1.eu
www.irs.gov.tersaz1.cn
www.irs.gov.tersaz1.eu
www.irs.gov.yh1ferz.com
www.irs.gov.yh1ferz.info
www.irs.gov.yh1ferz.net
www.irs.gov.yh1ferz.org

The malware itself has also been modified to be MUCH more difficult to detect. When we first scanned the copy of the Zeus bot on September 9th, it was already detected as Zeus by 21 of the 41 anti-virus products at VirusTotal, and the detection continued to rise through the day.

When we scanned the current malware during the evening of September 11th, we found that only 6 of the 41 anti-virus products at VirusTotal were able to detect the malware as being the Zeus bot. See this VirusTotal Report for the current malware with MD5: 04eb70edf674d7bf376994aec68785ee (file size = 96,256 bytes). Rescanning this morning - more than 12 hours after our initial submission - still only shows 6 of 41 products detecting the malware:

BitDefender and GData call it "Trojan.Spy.Zbot.BFK"
Kaspersky calls it: "Trojan-Spy.Win32.Zbot.gen"
McAfee+Artemis calls it: "Suspect-29"
NOD32 calls it: "a variant of Win32/Kryptik.AET"
Sunbelt calls it: "Trojan-Downloader.Tibs.gen"

That detection was so poor, we really wondered if it was corrupt or broken malware.

So, what do you do if you want to know if your malware is real? Fire it up!

I'm not in the lab today, but I have the Malware Analysis VM that UAB Malware Analyst Brian Tanner put together for my team, so I fired it up. I self-infected the VM by visiting the website above, confirming that my MD5 was the same as I did so. Within a couple seconds, I was making HTTP Post messages to:

nerinsk.com on the path /livs/gate.php

The traffic was flowing to 91.213.72.51, an IP address that was used by the "gorodu.com" domain name in the malware earlier this week. "gate.php" is a file name we've seen repeatedly associated with Zeus Malware.

I'm going to call this "Confirmed Badness", and say that despite the HORRIBLE AV detection on this one, we have a confirmed, live, Zeus Bot trojan / ZBot trojan that people need to worry about.

UPDATED September 28th . . . here are the domain names we've seen, and the number of spam samples we've received for each of these domains, and the dates on which those domains were used in spam.

receiving_date | count | machine
----------------+-------+-----------------------------
2009-09-09 | 18 | www.irs.gov.hyg12zi.eu
2009-09-09 | 16 | www.irs.gov.hyg12zk.eu
2009-09-09 | 21 | www.irs.gov.hyg12zo.eu
2009-09-09 | 19 | www.irs.gov.hyg12zq.eu
2009-09-09 | 11 | www.irs.gov.hyg12zr.eu
2009-09-09 | 15 | www.irs.gov.hyg12zu.eu
2009-09-09 | 24 | www.irs.gov.hyg12zw.eu
2009-09-09 | 10 | www.irs.gov.hyu11hea.eu
2009-09-09 | 17 | www.irs.gov.hyu11heb.eu
2009-09-09 | 37 | www.irs.gov.hyu11hec.eu
2009-09-09 | 9 | www.irs.gov.hyu11heg.eu
2009-09-09 | 27 | www.irs.gov.hyu11heh.eu
2009-09-09 | 44 | www.irs.gov.hyu11hej.eu
2009-09-09 | 9 | www.irs.gov.hyu11hem.eu
2009-09-09 | 431 | www.irs.gov.hyu11hep.eu
2009-09-09 | 11 | www.irs.gov.hyu11her.eu
2009-09-09 | 9 | www.irs.gov.hyu11hes.eu
2009-09-09 | 38 | www.irs.gov.hyu11heu.eu
2009-09-09 | 17 | www.irs.gov.hyu11hew.eu
2009-09-09 | 6 | www.irs.gov.hyu11hez.eu
2009-09-09 | 8 | www.irs.gov.hyu11hic.eu
2009-09-09 | 15 | www.irs.gov.nyusa2a.eu
2009-09-09 | 13 | www.irs.gov.nyusa2b.eu
2009-09-09 | 16 | www.irs.gov.nyusa2e.eu
2009-09-09 | 13 | www.irs.gov.nyusa2i.eu
2009-09-09 | 9 | www.irs.gov.nyusa2l.eu
2009-09-09 | 17 | www.irs.gov.nyusa2s.eu
2009-09-09 | 16 | www.irs.gov.nyusa2y.eu
2009-09-09 | 47 | www.irs.gov.ringrins.co.uk
2009-09-10 | 152 | www.irs.gov.hyu11hep.eu
2009-09-10 | 523 | www.irs.gov.ringrins.co.uk
2009-09-11 | 35 | www.irs.gov.ger11zd.com
2009-09-11 | 36 | www.irs.gov.ger11zd.net
2009-09-11 | 45 | www.irs.gov.ger11zf.com
2009-09-11 | 45 | www.irs.gov.ger11zf.net
2009-09-11 | 57 | www.irs.gov.ger11zh.com
2009-09-11 | 54 | www.irs.gov.ger11zh.net
2009-09-11 | 50 | www.irs.gov.ger11zr.com
2009-09-11 | 40 | www.irs.gov.ger11zr.net
2009-09-11 | 38 | www.irs.gov.ger11zx.com
2009-09-11 | 48 | www.irs.gov.ger11zx.eu
2009-09-11 | 40 | www.irs.gov.ger11zx.net
2009-09-11 | 5 | www.irs.gov.losawza.cn
2009-09-11 | 4 | www.irs.gov.losawza.eu
2009-09-11 | 11 | www.irs.gov.losawzd.cn
2009-09-11 | 6 | www.irs.gov.losawzd.eu
2009-09-11 | 10 | www.irs.gov.losawze.cn
2009-09-11 | 8 | www.irs.gov.losawze.eu
2009-09-11 | 7 | www.irs.gov.losawzf.cn
2009-09-11 | 3 | www.irs.gov.losawzf.eu
2009-09-11 | 4 | www.irs.gov.losawzg.cn
2009-09-11 | 8 | www.irs.gov.losawzg.eu
2009-09-11 | 6 | www.irs.gov.losawzs.cn
2009-09-11 | 4 | www.irs.gov.losawzs.eu
2009-09-11 | 7 | www.irs.gov.losawzx.cn
2009-09-11 | 8 | www.irs.gov.losawzx.eu
2009-09-11 | 14 | www.irs.gov.merfaslo.biz
2009-09-11 | 13 | www.irs.gov.merfaslo.com
2009-09-11 | 10 | www.irs.gov.merfaslo.info
2009-09-11 | 11 | www.irs.gov.merfaslo.net
2009-09-11 | 7 | www.irs.gov.tersab1.cn
2009-09-11 | 6 | www.irs.gov.tersab1.eu
2009-09-11 | 4 | www.irs.gov.tersac1.cn
2009-09-11 | 10 | www.irs.gov.tersad1.cn
2009-09-11 | 7 | www.irs.gov.tersad1.eu
2009-09-11 | 8 | www.irs.gov.tersan1.cn
2009-09-11 | 10 | www.irs.gov.tersan1.eu
2009-09-11 | 5 | www.irs.gov.tersav1.eu
2009-09-11 | 5 | www.irs.gov.tersaw1.eu
2009-09-11 | 6 | www.irs.gov.tersax1.eu
2009-09-11 | 10 | www.irs.gov.tersaz1.cn
2009-09-11 | 8 | www.irs.gov.tersaz1.eu
2009-09-11 | 19 | www.irs.gov.yh1ferz.com
2009-09-11 | 10 | www.irs.gov.yh1ferz.info
2009-09-11 | 15 | www.irs.gov.yh1ferz.net
2009-09-11 | 10 | www.irs.gov.yh1ferz.org
2009-09-12 | 1 | www.irs.gov.ger11zx.eu
2009-09-14 | 13 | www.irs.gov.1kikyd.cn
2009-09-14 | 27 | www.irs.gov.1kikyf.cn
2009-09-14 | 15 | www.irs.gov.1kikys.cn
2009-09-14 | 19 | www.irs.gov.1kikyt.cn
2009-09-14 | 26 | www.irs.gov.1kikyt.eu
2009-09-14 | 21 | www.irs.gov.ersawe1.net
2009-09-14 | 3 | www.irs.gov.ersawec.com
2009-09-14 | 5 | www.irs.gov.ersawec.net
2009-09-14 | 1 | www.irs.gov.ersaweq.com
2009-09-14 | 3 | www.irs.gov.ersaweq.net
2009-09-14 | 3 | www.irs.gov.ersawet.net
2009-09-14 | 4 | www.irs.gov.ersaweu.com
2009-09-14 | 1 | www.irs.gov.ersaweu.net
2009-09-14 | 1 | www.irs.gov.ersawew.com
2009-09-14 | 8 | www.irs.gov.ersawew.net
2009-09-14 | 3 | www.irs.gov.ersawey.com
2009-09-14 | 17 | www.irs.gov.ersawey.net
2009-09-14 | 2 | www.irs.gov.ersawez.net
2009-09-14 | 16 | www.irs.gov.ikhrtyg1.com
2009-09-14 | 9 | www.irs.gov.ikhrtyg1.net
2009-09-14 | 17 | www.irs.gov.ikhrtygf.com
2009-09-14 | 16 | www.irs.gov.ikhrtygf.net
2009-09-14 | 21 | www.irs.gov.ikhrtyrf.com
2009-09-14 | 22 | www.irs.gov.ikhrtyrf.net
2009-09-14 | 18 | www.irs.gov.ikhrtysa.com
2009-09-14 | 23 | www.irs.gov.ikhrtysa.net
2009-09-14 | 16 | www.irs.gov.ikhrtyth.com
2009-09-14 | 13 | www.irs.gov.ikhrtyth.eu
2009-09-14 | 18 | www.irs.gov.ikhrtyth.net
2009-09-14 | 10 | www.irs.gov.muk11de.cn
2009-09-14 | 24 | www.irs.gov.muk11de.eu
2009-09-14 | 6 | www.irs.gov.muk11do.cn
2009-09-14 | 12 | www.irs.gov.muk11dp.cn
2009-09-14 | 51 | www.irs.gov.muk11dp.eu
2009-09-14 | 14 | www.irs.gov.muk11dq.cn
2009-09-14 | 9 | www.irs.gov.muk11dr.cn
2009-09-14 | 9 | www.irs.gov.muk11du.cn
2009-09-14 | 20 | www.irs.gov.muk11du.eu
2009-09-14 | 5 | www.irs.gov.muk11dy.cn
2009-09-14 | 29 | www.irs.gov.muk11dy.eu
2009-09-14 | 22 | www.irs.gov.olrfder.com
2009-09-14 | 8 | www.irs.gov.oolqj.cn
2009-09-14 | 6 | www.irs.gov.oolqp.cn
2009-09-14 | 18 | www.irs.gov.oolqp.eu
2009-09-14 | 27 | www.irs.gov.oolqq.eu
2009-09-14 | 6 | www.irs.gov.oolqw.cn
2009-09-14 | 11 | www.irs.gov.oolqx.cn
2009-09-14 | 7 | www.irs.gov.oolqy.cn
2009-09-14 | 11 | www.irs.gov.oolqz.cn
2009-09-14 | 38 | www.irs.gov.oolqz.eu
2009-09-14 | 28 | www.irs.gov.strmodesa.com
2009-09-14 | 25 | www.irs.gov.strmodesa.co.uk
2009-09-14 | 49 | www.irs.gov.strmodesa.eu
2009-09-15 | 27 | www.irs.gov.dirvsdl.co.kr
2009-09-15 | 38 | www.irs.gov.dirvsdl.kr
2009-09-15 | 26 | www.irs.gov.dirvsdl.ne.kr
2009-09-15 | 35 | www.irs.gov.dirvsdl.or.kr
2009-09-15 | 7 | www.irs.gov.ersawe1.net
2009-09-15 | 8 | www.irs.gov.ersawey.net
2009-09-15 | 23 | www.irs.gov.fhqw1sae.eu
2009-09-15 | 8 | www.irs.gov.fhqw1say.eu
2009-09-15 | 16 | www.irs.gov.fhw1sa1.eu
2009-09-15 | 11 | www.irs.gov.fhw1sae.eu
2009-09-15 | 29 | www.irs.gov.hrtfe11l.eu
2009-09-15 | 32 | www.irs.gov.hrtfe11l.mn
2009-09-15 | 28 | www.irs.gov.hrtfe11q.mn
2009-09-15 | 9 | www.irs.gov.hrtfe11s.eu
2009-09-15 | 22 | www.irs.gov.hrtfe11s.mn
2009-09-15 | 8 | www.irs.gov.hrtfe11u.eu
2009-09-15 | 10 | www.irs.gov.hrtfe11u.mn
2009-09-15 | 26 | www.irs.gov.hrtfe11y.mn
2009-09-15 | 3 | www.irs.gov.ikhrtyg1.com
2009-09-15 | 2 | www.irs.gov.ikhrtyg1.net
2009-09-15 | 7 | www.irs.gov.ikhrtygf.com
2009-09-15 | 8 | www.irs.gov.ikhrtygf.net
2009-09-15 | 8 | www.irs.gov.ikhrtyrf.com
2009-09-15 | 4 | www.irs.gov.ikhrtyrf.net
2009-09-15 | 4 | www.irs.gov.ikhrtysa.com
2009-09-15 | 6 | www.irs.gov.ikhrtysa.net
2009-09-15 | 7 | www.irs.gov.ikhrtyth.com
2009-09-15 | 10 | www.irs.gov.ikhrtyth.eu
2009-09-15 | 10 | www.irs.gov.ikhrtyth.net
2009-09-15 | 15 | www.irs.gov.mtkstrip.co.kr
2009-09-15 | 26 | www.irs.gov.mtkstrip.com
2009-09-15 | 24 | www.irs.gov.mtkstrip.kr
2009-09-15 | 9 | www.irs.gov.nyh11de.me
2009-09-15 | 10 | www.irs.gov.nyh11di.me
2009-09-15 | 7 | www.irs.gov.nyh11do.me
2009-09-15 | 9 | www.irs.gov.nyh11dq.me
2009-09-15 | 15 | www.irs.gov.nyh11dr.me
2009-09-15 | 7 | www.irs.gov.nyh11dt.me
2009-09-15 | 6 | www.irs.gov.nyh11du.me
2009-09-15 | 8 | www.irs.gov.nyh11dw.me
2009-09-15 | 6 | www.irs.gov.nyh11dx.me
2009-09-15 | 9 | www.irs.gov.nyh11dy.me
2009-09-15 | 22 | www.irs.gov.vstdrrr.com.cn
2009-09-15 | 15 | www.irs.gov.vstdrrr.mn
2009-09-15 | 20 | www.irs.gov.vstdrrr.us
2009-09-15 | 13 | www.irs.gov.yh11asd.eu
2009-09-15 | 13 | www.irs.gov.yh11asf.eu
2009-09-15 | 7 | www.irs.gov.yh11asg.eu
2009-09-15 | 3 | www.irs.gov.yh11ash.eu
2009-09-15 | 3 | www.irs.gov.yh11asq.eu
2009-09-15 | 10 | www.irs.gov.yh11asr.eu
2009-09-15 | 10 | www.irs.gov.yh11asu.eu
2009-09-15 | 3 | www.irs.gov.yh11asw.eu
2009-09-15 | 10 | www.irs.gov.yh11asy.eu
2009-09-15 | 5 | www.irs.gov.yhqw1sa1.eu
2009-09-15 | 8 | www.irs.gov.yhqw1saw.eu
2009-09-16 | 1 | www.irs.gov.dirvsdl.kr
2009-09-16 | 1 | www.irs.gov.dirvsdl.ne.kr
2009-09-16 | 1 | www.irs.gov.dirvsdl.or.kr
2009-09-16 | 1 | www.irs.gov.hrtfe11u.eu
2009-09-16 | 36 | www.irs.gov.hyuae1d.me
2009-09-16 | 43 | www.irs.gov.hyuae1e.me
2009-09-16 | 3 | www.irs.gov.hyuae1r.me
2009-09-16 | 42 | www.irs.gov.hyuae1u.me
2009-09-16 | 6 | www.irs.gov.hyuae1y.eu
2009-09-16 | 100 | www.irs.gov.jezz1f.eu
2009-09-16 | 24 | www.irs.gov.mdtsrv.bz
2009-09-16 | 6 | www.irs.gov.mdtsrv.com
2009-09-16 | 6 | www.irs.gov.mdtsrv.me
2009-09-16 | 14 | www.irs.gov.mdtsrv.mn
2009-09-16 | 15 | www.irs.gov.modesrv.bz
2009-09-16 | 62 | www.irs.gov.modesrv.com
2009-09-16 | 53 | www.irs.gov.modesrv.me
