I mentioned previously that CAUCE is watching for spammers who want to commit fraud or make a quick buck pumping out spam for fake products. (See: CAUCE Spamfighters Rally Against Corona Health Fraud Affiliate programs .) One of the things that project has led to is trying to figure out what other forms of fraud and abuse may be going on with regards to newly registered domains that may be "suspicious." One thing we learned long ago is that fraudsters love a good disaster!
The fine folks at DomainTools have been sharing a curated domain list but I thought it might be interesting to my readers to see the types of things being found. Our methodology is to pull the daily list of all newly registered domains, filtering on a number of suspicious terms (more than DT's list). While DomainTools has a great start, and indeed has more than 104,000 domains on their list, we wanted to come up with a theory of how to "cluster the badness."
In the "domainer" world, many people make a living by speculatively purchasing enormous numbers of domains, and either placing them for sale, or covering the domains with advertisements that generate revenue for them. Each domain may only make a few cents per day, but if you have tens of thousands of them, you can earn a living. Yesterday I was on a 100+ party conference call hosted by some FBI people when someone made the claim that "more than half" of the Covid domains that have been created are being used to spread malware and phishing. We certainly don't agree with that assessment. The vast majority of the domains we have reviewed are being used for simple "domain speculation" -- let's buy fifty domains and see if we get lucky!
While there are many forms of "shady activity" going on among these domains, there are also some BRILLIANT publicly minded projects being run by data scientists and health care workers. The truth is that we don't have time to go into all of the domains and check each one by hand. I asked a brilliant student in my lab, Zack Knight, to lend me a hand. Zack took the opportunity to intern with the UAB Security Operations Center last summer and has an interest in automating analysis of risks, so he was a great choice to work on this project. I gave Zack my "daily domains" and asked him to look up the IP address upon which one is hosted, and resolve it to an ASN and country code. It is VERY LIKELY that newly registered covid-domains that are hosted on the same IP address may be related to one another. Those that are in big batches of dozens or hundreds on the same IP are likely still in "domain speculator" hands, while those that are resolving to a single IP are more likely to be being used for some form of project -- good or malicious!
I'm sharing Two Days of newly registered domains below and would love for you to brainstorm with me on the best ways to spot goodness or badness among them. PLEASE DO NOT VISIT THE DOMAINS without using some form of "safety" precautions. (At a minimum, a Virtual Machine) as it is very likely that SOME of these domains are malicious!
If you find a domain that you think is a cool project, or a domain that you can demonstrate is malicious, feel free to comment below or tweet me about it (@garwarner). Use "#goodcoviddomains" or "#badcoviddomains" as a hashtag if you want to play along from home.
Example: @garwarner #goodcoviddomains yomamagotcorona[.]com - This domain tells "Yo Mama" jokes about Corona and invites people to donate to help fight Corona through WHO or NYC.gov
Example: @garwarner - #badcoviddomains corona-safety-masks[.]com - This domain sells medical masks from a company with no history of being a medical supplier
++++++++++++++++++++++++++++++++++++++
Domains Registered from 27MAR to 30MAR2020
++++++++++++++++++++++++++++++++++++++
Please see the list on my website: Corona-Domains from 27MAR to 30MAR
++++++++++++++++++++++++++++++++++++++
Domains Registered 31MAR2020
++++++++++++++++++++++++++++++++++++++
Please see the list on my website: Corona-Domains from 31MAR
++++++++++++++++++++++++++++++
Domains Registered on 01APR2020
++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++
Domains Registered on 31MAR2020
++++++++++++++++++++++++++++++
The fine folks at DomainTools have been sharing a curated domain list but I thought it might be interesting to my readers to see the types of things being found. Our methodology is to pull the daily list of all newly registered domains, filtering on a number of suspicious terms (more than DT's list). While DomainTools has a great start, and indeed has more than 104,000 domains on their list, we wanted to come up with a theory of how to "cluster the badness."
In the "domainer" world, many people make a living by speculatively purchasing enormous numbers of domains, and either placing them for sale, or covering the domains with advertisements that generate revenue for them. Each domain may only make a few cents per day, but if you have tens of thousands of them, you can earn a living. Yesterday I was on a 100+ party conference call hosted by some FBI people when someone made the claim that "more than half" of the Covid domains that have been created are being used to spread malware and phishing. We certainly don't agree with that assessment. The vast majority of the domains we have reviewed are being used for simple "domain speculation" -- let's buy fifty domains and see if we get lucky!
While there are many forms of "shady activity" going on among these domains, there are also some BRILLIANT publicly minded projects being run by data scientists and health care workers. The truth is that we don't have time to go into all of the domains and check each one by hand. I asked a brilliant student in my lab, Zack Knight, to lend me a hand. Zack took the opportunity to intern with the UAB Security Operations Center last summer and has an interest in automating analysis of risks, so he was a great choice to work on this project. I gave Zack my "daily domains" and asked him to look up the IP address upon which one is hosted, and resolve it to an ASN and country code. It is VERY LIKELY that newly registered covid-domains that are hosted on the same IP address may be related to one another. Those that are in big batches of dozens or hundreds on the same IP are likely still in "domain speculator" hands, while those that are resolving to a single IP are more likely to be being used for some form of project -- good or malicious!
I'm sharing Two Days of newly registered domains below and would love for you to brainstorm with me on the best ways to spot goodness or badness among them. PLEASE DO NOT VISIT THE DOMAINS without using some form of "safety" precautions. (At a minimum, a Virtual Machine) as it is very likely that SOME of these domains are malicious!
If you find a domain that you think is a cool project, or a domain that you can demonstrate is malicious, feel free to comment below or tweet me about it (@garwarner). Use "#goodcoviddomains" or "#badcoviddomains" as a hashtag if you want to play along from home.
Example: @garwarner #goodcoviddomains yomamagotcorona[.]com - This domain tells "Yo Mama" jokes about Corona and invites people to donate to help fight Corona through WHO or NYC.gov
Example: @garwarner - #badcoviddomains corona-safety-masks[.]com - This domain sells medical masks from a company with no history of being a medical supplier
++++++++++++++++++++++++++++++++++++++
Domains Registered from 27MAR to 30MAR2020
++++++++++++++++++++++++++++++++++++++
Please see the list on my website: Corona-Domains from 27MAR to 30MAR
++++++++++++++++++++++++++++++++++++++
Domains Registered 31MAR2020
++++++++++++++++++++++++++++++++++++++
Please see the list on my website: Corona-Domains from 31MAR
++++++++++++++++++++++++++++++
Domains Registered on 01APR2020
++++++++++++++++++++++++++++++
198.185.159.145 | ASN: 53831 | Country: US | SQUARESPACE - Squarespace, Inc. |
Domain Names: 7 | |||
86coronavirus[.]com | |||
covid19virussaftey[.]com | |||
covidhge[.]com | |||
covidmoney[.]net | |||
ma-covid-data[.]com | |||
sinaiimmunologycovid19[.]com | |||
virusrxusa[.]com | |||
192.0.78.151 | ASN: 2635 | Country: US | AUTOMATTIC - Automattic, Inc |
Domain Names: 1 | |||
adcoronavirus[.]com | |||
184.168.221.39 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 12 | |||
aftercoronavirus[.]life | |||
corona-accomplishments[.]net | |||
coronaviruscareact[.]com | |||
taxhelp4coronavictims[.]com | |||
thecoronacats[.]com | |||
covid-19suppliers[.]net | |||
covid-20drones[.]com | |||
covid19employerlawsuit[.]com | |||
covid19femassistance[.]com | |||
covida19us[.]com | |||
covidloanexpress[.]com | |||
wecleancovid-19[.]com | |||
Not registered | ASN: | Country: | |
Domain Names: 167 | |||
aftkscoronavirus[.]com | |||
corona-forex[.]com | |||
corona-immunity-tests[.]net | |||
corona-immunity[.]net | |||
corona-meds[.]net | |||
corona-z[.]net | |||
corona4cast[.]com | |||
coronaboss[.]com | |||
coronacashusa[.]com | |||
coronacureglobal[.]com | |||
coronadesinfect[.]com | |||
coronadestekol[.]com | |||
coronaerotica[.]com | |||
coronafilmfest[.]com | |||
coronainfluenza[.]net | |||
coronakahani[.]com | |||
coronameetsquarantine[.]com | |||
coronaorthopedic[.]com | |||
coronapositives[.]com | |||
coronareset[.]net | |||
coronaresin[.]com | |||
coronavirusaidbill[.]com | |||
coronavirusaidrelief[.]com | |||
coronavirusantibodytest[.]net | |||
coronavirusdeaths[.]net | |||
coronavirusinfluenza[.]net | |||
coronavirusmasks[.]biz | |||
coronavirusquarantine[.]net | |||
foxnewscoronaviruslawsuit[.]com | |||
freecoronavirusloans[.]com | |||
gpscoronavirus[.]com | |||
ikilledcorona[.]com | |||
kickthecoronavirusring[.]com | |||
kits-coronavirus[.]com | |||
neveragaincoronavirus[.]com | |||
neverforgetcoronavirus[.]net | |||
onestopcoronavirus[.]com | |||
onestopcoronavirusinfo[.]com | |||
post-corona[.]life | |||
reclamacionescoronavirus[.]net | |||
remedioscoronavirus[.]com | |||
suisse-corona[.]com | |||
testcoronaviruscovid[.]com | |||
testerapidocorona[.]com | |||
thecoronavirusfurlough[.]com | |||
vaccinecoronaviruscovid[.]com | |||
vacunacoronaviruscovid[.]com | |||
0covid19[.]com | |||
2o2ocovid-19[.]com | |||
alertacovid[.]com | |||
amparocovid19[.]com | |||
apicovid[.]com | |||
australiacovid19[.]com | |||
buycovidtests[.]com | |||
catchcovid[.]com | |||
cignacovid19answers[.]com | |||
covid-19-pneumonia-ai-dx[.]com | |||
covid-19memorialday[.]com | |||
covid-19memory[.]com | |||
covid-19personalfacemask[.]com | |||
covid-19relieffunding[.]com | |||
covid-19reliefregistry[.]com | |||
covid-19worldwar[.]com | |||
covid-1nine[.]com | |||
covid-a-thon[.]com | |||
covid-hla[.]net | |||
covid-immunity-tests[.]com | |||
covid-immunity-tests[.]net | |||
covid-immunity[.]com | |||
covid-immunity[.]net | |||
covid-one9[.]com | |||
covid-widget[.]com | |||
covid19-antibodies[.]com | |||
covid19-antibodies[.]net | |||
covid19-clinicaltrials[.]com | |||
covid19-clinicaltrials[.]net | |||
covid19cd[.]com | |||
covid19discussion[.]com | |||
covid19f[.]com | |||
covid19furlough[.]com | |||
covid19investment[.]com | |||
covid19loanexperts[.]com | |||
covid19masks[.]biz | |||
covid19memory[.]com | |||
covid19notifications[.]com | |||
covid19onestop[.]com | |||
covid19relieffinance[.]com | |||
covid19reliefregistry[.]com | |||
covid19rescue[.]net | |||
covid19restart[.]com | |||
covid19review[.]com | |||
covid19rt[.]com | |||
covid19testri[.]com | |||
covid19trap[.]com | |||
covid19worldwar[.]com | |||
covid19zapp[.]com | |||
covid1ninevaccine[.]com | |||
covidbusinessprograms[.]com | |||
covidcarelending[.]com | |||
covidcashcalc[.]com | |||
covidcenterbarby[.]com | |||
covideo[.]chat | |||
covidgr[.]com | |||
covidhealthkit[.]com | |||
covidinmemoriam[.]com | |||
covidioke[.]com | |||
covidkey[.]com | |||
covidliquors[.]com | |||
covidlog[.]net | |||
covidmin[.]com | |||
covidnearus[.]com | |||
covidnearus[.]net | |||
covidnews[.]media | |||
covidpaycheckprotection[.]com | |||
covidpaypayrollprotection[.]com | |||
covidpayrollrelief[.]com | |||
covidreliefsupport[.]com | |||
covidsbaapplication[.]com | |||
covidtestbrasil[.]com | |||
covidtestresults[.]com | |||
covidtestri[.]com | |||
covidum[.]com | |||
covidvs[.]com | |||
covidwidget[.]com | |||
covidzapp[.]com | |||
fightcovidnepal[.]com | |||
getcovid19kit[.]com | |||
gouvcanada-covid19[.]com | |||
hidingfromcovid19[.]com | |||
indizen-covid19[.]com | |||
italiacovid-19[.]com | |||
italiancovid-19[.]com | |||
kevzara-covid19[.]com | |||
kevzara-covid19[.]net | |||
kevzaracovid19treatment[.]com | |||
kevzaracovid19treatment[.]net | |||
mdcoviddefense[.]com | |||
murrietacovid19[.]com | |||
mycovid19alert[.]com | |||
neveragaincovid19[.]com | |||
onestopcovid19[.]com | |||
onestopcovid19[.]net | |||
pandemic-covid-19[.]net | |||
registercovid19[.]com | |||
testforcovidimmunity[.]com | |||
unite-against-covid[.]com | |||
united-against-covid[.]com | |||
usacovidtest[.]com | |||
viruscovid19news[.]com | |||
wmasscovid[.]com | |||
123novirus[.]com | |||
calmingthevirusmindset[.]com | |||
cleanskinantivirus[.]club | |||
conqueringoverwhelmingvirusesinvasionsdaily[.]club | |||
conqueringoverwhelmingvirusesinvasionsdaily[.]life | |||
ertantivirus[.]club | |||
fightallvirus[.]life | |||
novirus[.]pro | |||
redvsvirus[.]com | |||
vgvirusattack[.]com | |||
virus365[.]net | |||
viruscombatgear[.]com | |||
virusdatamap[.]com | |||
virusmedicalsupplies[.]com | |||
virusmedicalsupplies[.]net | |||
virusponge[.]com | |||
virusxxi[.]com | |||
87.98.150.35 | ASN: 16276 | Country: FR | OVH |
Domain Names: 3 | |||
alert-corona[.]com | |||
alertecorona[.]com | |||
alertecorona[.]net | |||
91.184.0.100 | ASN: 197902 | Country: NL | HOSTNET |
Domain Names: 1 | |||
anti-coronadoorhandle[.]com | |||
197.242.92.146 | ASN: 37153 | Country: ZA | HETZNER |
Domain Names: 1 | |||
anti-coronavirusproducts[.]com | |||
81.169.145.88 | ASN: 6724 | Country: DE | STRATO STRATO AG |
Domain Names: 1 | |||
anticoronabeschichtung[.]com | |||
50.63.202.47 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 7 | |||
anticoronaglass[.]com | |||
coronacleanforces[.]com | |||
coronacomplish[.]com | |||
coronavirus-smart[.]com | |||
covid19communitycares[.]com | |||
covidsilver[.]com | |||
coronovirustestkit[.]com | |||
23.227.38.65 | ASN: 13335 | Country: US | CLOUDFLARENET - Cloudflare, Inc. |
Domain Names: 18 | |||
anticoronaviruscovid19[.]com | |||
corona-virus-normality[.]com | |||
coronapparel-collective[.]com | |||
coronastoper[.]net | |||
fkcoronaco[.]com | |||
survivingcoronatime[.]com | |||
anticovid[.]world | |||
covid-19deli[.]com | |||
covid-tee[.]com | |||
covideco[.]com | |||
covidgym[.]com | |||
covidteens[.]com | |||
gear4covid[.]com | |||
newyork-20covid-19[.]com | |||
preventcovid19australia[.]com | |||
suckitcovid19[.]com | |||
myantivirusmasks[.]com | |||
novirus[.]center | |||
217.160.122.163 | ASN: 8560 | Country: DE | ONEANDONE-AS Brauerstrasse 48 |
Domain Names: 1 | |||
apothekecontracorona[.]com | |||
200.58.111.34 | ASN: 27823 | Country: AR | Dattatec.com |
Domain Names: 1 | |||
argentinalibredecoronavirus[.]com | |||
184.168.221.52 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 13 | |||
assistance4corona[.]com | |||
coronaandbeyond[.]com | |||
coronarviruswithalime[.]com | |||
coronavirusfloridalawyers[.]com | |||
covid-19erc[.]com | |||
covid19employernegligence[.]com | |||
covid19floridaattorneys[.]com | |||
covid19taxreliefnow[.]com | |||
covidfreebelgium[.]com | |||
outcomeofcovid19[.]com | |||
taxcreditcovid19[.]com | |||
usasurvivedcovid19[.]com | |||
jumviruscare[.]com | |||
184.168.221.57 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 10 | |||
ayudadecoronavirus[.]com | |||
coronacommandos[.]com | |||
coronavirusbailoutbillions[.]com | |||
covid19reliefcash[.]com | |||
coviddollars[.]com | |||
covidkentucky[.]com | |||
knockdowncovid19[.]com | |||
sbacovidcash[.]com | |||
unidoscontracovid[.]com | |||
mevirus[.]com | |||
184.168.221.45 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 12 | |||
bdcorona[.]net | |||
donateforcoronavirus[.]net | |||
babycovid-19[.]com | |||
covid19-medicines[.]com | |||
covid19enseignements[.]com | |||
covid19fastcashloans[.]com | |||
covidsstudio[.]com | |||
covidvermont[.]com | |||
monitorcovid[.]com | |||
myworldwithcovid[.]com | |||
relief4covidvictims[.]com | |||
virusextinguisher[.]com | |||
94.136.40.51 | ASN: 20773 | Country: DE | HOSTEUROPE-AS |
Domain Names: 15 | |||
bebecorona[.]com | |||
coronabebe[.]com | |||
coronaviruslifetips[.]com | |||
covid-19flu-xpress[.]com | |||
covid-19workplace[.]com | |||
covid-19workplace[.]net | |||
covid19houseclean[.]com | |||
covid19houseclean[.]net | |||
covid19housecleaning[.]com | |||
covid19housecleaning[.]net | |||
covid19workplace-vaccinations[.]com | |||
covidflukiller[.]com | |||
covidlifetips[.]com | |||
end-covid-19[.]com | |||
fluviruskiller[.]com | |||
50.63.202.43 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 13 | |||
betterthanbeforecorona[.]com | |||
brokefromcorona[.]com | |||
coronakonnect[.]com | |||
coronasepiccomics[.]com | |||
coronavcation[.]com | |||
nyckickcoronavirusass[.]com | |||
realestatemarketandcoronavirus[.]com | |||
covid-19vaccine[.]life | |||
covidarmour[.]com | |||
globalcovid19memorial[.]com | |||
hugsusacovidfund[.]net | |||
realestatecovid19resources[.]com | |||
siparadigm-covid19[.]com | |||
50.63.202.63 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 13 | |||
betterthanbeforecorona[.]net | |||
corona-virus-ppe[.]com | |||
coronaccomplishmentz[.]com | |||
coronappp[.]net | |||
hechoscoronavirus[.]com | |||
qualify4coronadollars[.]com | |||
covid-19-api[.]com | |||
covid19-media[.]com | |||
covidz[.]life | |||
igscovid19[.]com | |||
mycovidcheck[.]com | |||
chinesevirusjustice[.]com | |||
virusapple[.]com | |||
184.168.221.36 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 14 | |||
bidenoncoronavirus[.]com | |||
lamacchiarealtycoronavirus[.]com | |||
postcoronavirusparty[.]com | |||
austincovid19medsuppliescom[.]com | |||
covid-19helpcenter[.]com | |||
covid19-decals[.]com | |||
covid19costrecovery[.]com | |||
covidimmunitypassportonline[.]com | |||
coviding[.]life | |||
covidwiki[.]net | |||
facemasks-covid19[.]com | |||
femometercovid19[.]com | |||
sbacovidhelp[.]com | |||
timeofthevirus[.]com | |||
145.14.145.248 | ASN: 204915 | Country: US | AWEX |
Domain Names: 1 | |||
blockthecorona[.]com | |||
162.241.253.111 | ASN: 46606 | Country: US | UNIFIEDLAYER-AS-1 - Unified Layer |
Domain Names: 1 | |||
brasilcorona[.]com | |||
184.168.221.51 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 14 | |||
byecoronavirus[.]com | |||
coronavirussurvivor[.]life | |||
thecoronavirusrecovery[.]com | |||
covid-ninteenini[.]com | |||
covid19comfort[.]com | |||
covid19repair[.]com | |||
covid19taxhelpnow[.]com | |||
covid19wrapparty[.]com | |||
covidgreen[.]net | |||
covidsbacash[.]com | |||
generationcovid19[.]net | |||
getcovidloans[.]com | |||
isurvivedcovid19[.]pro | |||
wherescovid[.]com | |||
184.168.221.33 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 9 | |||
cash4corona[.]com | |||
coronacleanforce[.]com | |||
travelinthetimesofcorona[.]com | |||
wipecoronavirus[.]com | |||
covid19erc[.]com | |||
covid19forcemajeurelaw[.]com | |||
covidtelecare[.]com | |||
diyfacemasks-covid19[.]com | |||
savemyrealestatefromcovid19[.]com | |||
184.168.221.43 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 14 | |||
cash4coronabiz[.]com | |||
coronaloyalties[.]com | |||
fkucorona[.]com | |||
covid-19-md[.]com | |||
covid-19isfinished[.]com | |||
covid-survivor[.]club | |||
covid19freesigns[.]com | |||
covid19necessities[.]com | |||
hugsusacovidfund[.]com | |||
sbacoviddisasterrelief[.]com | |||
uscovid19clean[.]com | |||
wecleannyccovid19[.]com | |||
shopnovirus[.]com | |||
uvkillsvirus[.]com | |||
50.63.202.56 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 16 | |||
cash4coronasurvivers[.]com | |||
coronadivorce[.]net | |||
coronavirus-nursing-home-lawsuit[.]com | |||
creativecoronacoliving[.]com | |||
thecoronaviruswellness[.]com | |||
covid19fedbailout[.]com | |||
covid19pointofcare[.]com | |||
covid19survivers[.]com | |||
covid19vaccine[.]guru | |||
covid19viruslawsuits[.]com | |||
covidcohab[.]com | |||
covidconnedticut[.]com | |||
covidwyoming[.]com | |||
diycovid19[.]com | |||
futureaftercovid[.]com | |||
virusuv[.]com | |||
184.168.221.50 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 13 | |||
cash4coronavictims[.]com | |||
coronabusinessfunding[.]com | |||
coronalaser[.]com | |||
coronavirus-analysis[.]com | |||
drugs4corona[.]com | |||
covid19californiaclassactionattorneys[.]com | |||
covid19newyorklawyers[.]com | |||
covidcohabs[.]com | |||
effectsofcovid19[.]com | |||
fileacovid19claim[.]com | |||
lifeincovidtimes[.]com | |||
thecovid-19recovery[.]com | |||
resistvirusnews[.]net | |||
184.168.221.47 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 6 | |||
certifiedcoronacleaners[.]com | |||
covid-19costume[.]com | |||
covid19lawyersonline[.]com | |||
diycovid19facemasks[.]com | |||
steamcovid[.]com | |||
coronovirusessentials[.]com | |||
184.168.221.32 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 15 | |||
certifiedfreeofcoronavirus[.]com | |||
corona-shields[.]com | |||
coronafastcashloans[.]com | |||
coronavirus-vaccine[.]guru | |||
abovecovid[.]com | |||
bravecovidwarrior[.]com | |||
covid-19doctor[.]net | |||
covid-19isdead[.]com | |||
covidkitchens[.]com | |||
covidtude[.]com | |||
mycovidid[.]com | |||
drvirusprotect[.]com | |||
drvirusprotection[.]com | |||
virusppedistributers[.]com | |||
wewillkickcornavirusass[.]com | |||
50.63.202.40 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 11 | |||
chinascorona[.]com | |||
coronavictimrelief[.]com | |||
coronavirusvaccine[.]guru | |||
helpstopcoronavirus[.]net | |||
knockdowncoronavirus[.]com | |||
covid-19memorials[.]com | |||
covid19-nursing-home-lawsuit[.]com | |||
covid19theteachings[.]com | |||
covidnewhampshire[.]com | |||
covidteleconsultant[.]com | |||
virussud[.]com | |||
66.96.162.140 | ASN: 29873 | Country: US | BIZLAND-SD - The Endurance International Group, Inc. |
Domain Names: 1 | |||
communitycoronahelp[.]com | |||
104.24.102.92 | ASN: 13335 | Country: US | CLOUDFLARENET - Cloudflare, Inc. |
Domain Names: 1 | |||
contagiocoronavirus[.]com | |||
216.239.32.21 | ASN: 15169 | Country: US | GOOGLE - Google LLC |
Domain Names: 11 | |||
corona-19[.]life | |||
informationcorona[.]com | |||
periksacorona[.]com | |||
buyacarcovid[.]com | |||
covid[.]works | |||
covidantibodyproject[.]com | |||
covidantibodyproject[.]net | |||
covidapply[.]com | |||
monroecovid[.]com | |||
revealcovid[.]com | |||
tccovid[.]com | |||
50.63.202.36 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 12 | |||
corona-accomplishments[.]com | |||
corona-complishments[.]net | |||
corona-virus-cruise-lawsuit[.]com | |||
coronafeats[.]net | |||
coronavirusdoctor[.]net | |||
coronavirusnewyorkattorneys[.]com | |||
covid19homesellerbenefit[.]com | |||
covid19pass[.]net | |||
covid19wearables[.]com | |||
covidnebraska[.]com | |||
rollycovid19[.]com | |||
virusmy[.]com | |||
217.160.0.247 | ASN: 8560 | Country: DE | ONEANDONE-AS Brauerstrasse 48 |
Domain Names: 1 | |||
corona-ambulanz[.]com | |||
217.160.107.59 | ASN: 8560 | Country: DE | ONEANDONE-AS Brauerstrasse 48 |
Domain Names: 1 | |||
corona-atemschutzmasken[.]com | |||
50.63.202.34 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 12 | |||
corona-cleanforce[.]com | |||
coronaepiccomics[.]com | |||
coronafederalaid[.]com | |||
coronaslogan[.]com | |||
coronataxrefundnow[.]com | |||
coronavirushalloweencostume[.]com | |||
lifeincoronatime[.]com | |||
covid-19pins[.]com | |||
covidcocktailclub[.]com | |||
covidfirebarrier[.]com | |||
covidlegalinfo[.]com | |||
testcovidencasa[.]com | |||
184.168.221.55 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 12 | |||
corona-complishments[.]com | |||
bayswatercovid19support[.]com | |||
covid-19debtadvice[.]com | |||
covid19conscious[.]com | |||
covid19faq[.]net | |||
covid19pointofcare[.]net | |||
covid19wearable[.]com | |||
covidcashrefund[.]com | |||
covidct[.]com | |||
covidenroll[.]com | |||
covidnorthcarolina[.]com | |||
ccp-virussanitation[.]com | |||
104.24.125.70 | ASN: 13335 | Country: US | CLOUDFLARENET - Cloudflare, Inc. |
Domain Names: 1 | |||
corona-down[.]com | |||
217.160.0.147 | ASN: 8560 | Country: DE | ONEANDONE-AS Brauerstrasse 48 |
Domain Names: 1 | |||
corona-geld[.]com | |||
184.168.131.241 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 45 | |||
corona-info[.]life | |||
coronacarekw[.]com | |||
coronadosage[.]com | |||
coronafundinghelpdesk[.]com | |||
coronavirusandhousingmarket[.]com | |||
coronavirusespanol[.]com | |||
coronavirusexperiment[.]com | |||
coronavirusimpactonmortgages[.]com | |||
coronavirusreliefopportunites[.]com | |||
facemasksforcoronavirus[.]net | |||
kwcoronachallenge[.]com | |||
paintforcoronavirus[.]com | |||
whosgotcorona[.]com | |||
5minutecovid-19test[.]com | |||
5minutecovid19test[.]com | |||
5minutecovidtest[.]com | |||
coffeeandcovid[.]com | |||
connectduringcovid[.]com | |||
covid-19rapidtestkit[.]today | |||
covid-funding[.]com | |||
covid19cashflow[.]com | |||
covid19donationcenter[.]com | |||
covid19livetv[.]com | |||
covid19pdxdata[.]com | |||
covid19realestateresources[.]com | |||
covid19realtorhelp[.]com | |||
covid19realtorresources[.]com | |||
covidfive[.]com | |||
covidreliefopportunities[.]com | |||
covidresp[.]com | |||
covidvirus19test[.]com | |||
cowlitzcovid19[.]com | |||
cowlitzcovid19[.]net | |||
fiveminutecovid-19test[.]com | |||
fiveminutecovid19test[.]com | |||
fiveminutecovidtest[.]com | |||
gainesvillecovidmasks[.]com | |||
home-covid19[.]com | |||
home-covid19[.]net | |||
kwcovid19resources[.]com | |||
protect-against-covid19[.]com | |||
strikedowncovid19[.]com | |||
togetherwefightcovid-19[.]com | |||
togetherwefightcovid19[.]com | |||
virusimmunization[.]com | |||
178.238.33.249 | ASN: 24971 | Country: CZ | MASTER-AS Czech Republic / www.master.cz |
Domain Names: 1 | |||
corona-informatie[.]com | |||
184.168.221.54 | ASN: 26496 | Country: US | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC |
Domain Names: 14 | |||
corona-loyalty[.]com | |||
coronainfohub[.]com | |||
coronarest[.]com | |||
covid19teachersupply[.]com | |||
covidhands[.]com | |||
covidpassport[.]net | |||
covidsbahelptoday[.]com | |||
covidsurvivalpack[.]com | |||
knockdowncovid-19[.]com | |||
n95mask-covid[.]com | |||
nyc-covid19[.]com | |||
protect-against-covid[.]com | |||
teachingscovid19[.]com | |||
uksurvivedcovid19[.]com | |||
