(102 page report here: Consumer Sentinel 2012)
Metropolitan Statistical Area | Complaints per 100,000 |
---|---|
Miami / Fort Lauderdale / Pompano Beach, FL | 645.4 |
Naples / Marco Island, FL | 397.8 |
Tampa / St. Petersburg / Clearwater, FL | 352.3 |
Cape Coral / Fort Myers, FL | 292.5 |
Tallahassee, FL | 288.5 |
Lakeland / Winter Haven, FL | 281 |
Port St. Lucie / Fort Pierce, FL | 272.6 |
Atlanta / Sandy Springs / Marietta, GA | 246.6 |
North Port / Bradenton / Sarasota, FL | 244.9 |
Orlando / Kissimmee / Sanford, FL | 233.8 |
Punta Gorda, FL | 220.7 |
Valdosta, GA | 218.5 |
Ocala, FL | 213.4 |
Albany, GA | 209.1 |
Columbus, GA/AL | 205.9 |
Montgomery, AL | 203.7 |
Jacksonville, FL | 190.4 |
Detroit / Warren / Livonia, MI | 188.2 |
Sebastian / Vero Beach, FL | 184.7 |
Savannah, GA | 183.3 |
Palm Bay / Melbourne / Titusville, FL | 182.6 |
Gainesville, FL | 182.4 |
Deltona / Daytona Beach / Ormond Beach, FL | 177.9 |
Beaumont / Port Arthur, TX | 176 |
Macon, GA | 170.5 |
16 of top 25 in Florida
6 of top 25 in Georgia
1 in Alabama
1 in Michigan
1 in Texas
Alabama, my home state, seems to have some seriously bad scores in the area of Identity Theft. The report lists "per capita" complaints, ordered by the "Metropolitan areas" as defined by the US Census Bureau.
Alabama Cities:
#15 - Columbus, GA/AL (205.9 per 100,000)
#16 - Montgomery, AL (203.7 per 100,000)
#42 - Auburn-Opelika, AL (124.1 per 100,000)
#62 - Birmingham-Hoover, AL (111 per 100,000)
#91 - Enterprise-Ozark, AL (97.8 per 100,000)
#118 - Anniston-Oxford, AL (90.2 per 100,000)
#125 - Tuscaloosa, AL (88.4 per 100,000)
#132 - Dothan, AL (87.2 per 100,000)
#145 - Gadsden, AL (84.3 per 100,000)
#195 - Decatur, AL (72.8 per 100,000)
#198 - Daphne-Fairhope-Foley, AL (72.4 per 100,000)
#303 - Florence-Muscle Shoals, AL (56.4 per 100,000)