Some of the leading members of that network include the Better Business Bureau and the FBI's Internet Crime and Complaint Center (IC3.gov).
You can review the entire 2013 Consumer Sentinel Network Data Book on your own if you want to look up more about your state.
Just like last year, fraud that began by telephone/telemarketing was the top category, but 33% of all Fraud complaints started with an email!
Complaints by category were:
14% - Identity Theft
10% - Debt Collection Fraud
7% - Banks and Lenders
6% - Imposter Scams
6% - Telephone and Mobile Service Scams
4% - Prizes, Sweepstakes and Lottery Scams
4% - Auto-related Fraud
3% - Shop-at-home and Catalog Sales fraud
3% - Television and Electronic Media fraud
2% - Advanced Payment for Credit Services fraud
In the Fraud categories, over 1 million complaints were filed including $1.6 billion in fraud, where the median reported amount paid was $400. (Only 61% of those alleging fraud stated a loss amount.)
Within the category of Identity Theft, the top categories were:
34% - government documents/benefits fraud
17% - Credit Card Fraud
14% - Phone/Utilities Fraud
8% - Bank Fraud
6% - Employment-related Fraud
4% - Loan Fraud
In 2012, there were 369,145 Identity Theft Complaints registered by Consumer Sentinel.
In 2013, there were 290,056 Identity Theft Complaints.
That's a 21.5% reduction in Identity Theft Complaints! Does this indicate that Identity Theft improved from 2012 to 2013? Or does it indicate that Identity Theft has become so common place that people don't get irate and call the Better Business Bureau or the FTC when it occurs?
Wire Transfer Tops the Fraud Losses List
American consumers are just DESPARATE to throw their money away in Wire Transfers. Even though every wire transfer place I've visited in the last two years has big warning signs about the various forms of fraud involving sending your money away in a wire transfer, it continues to be the top way in which fraudsters separate their victims from their money.
YEAR | Complaints | Money Wired Out |
2011 | 115,901 | $438,343,577 |
2012 | 109,138 | $456,541,454 |
2013 | 104,984 | $507,713,984 |
Western Union has Eight Tips at their Knowledge Center:
- Never send money to people you haven't met in-person
- Never send money to pay for taxes or fees on lottery or prize winnings
- Never use a test question as an additional security measure to protect your transaction
- Never provide your banking information to people you don't know
- Never send money in advance to obtain a loan or credit card
- never send money for an emergency situation without verifying that it's a real emergency. (Gee - like a London Traveler Scam?)
- Never send funds from a check in your account until it officially clears - which can take weeks
- Never send a money transfer for an online purchase
MoneyGram has a great page called The 11 Most Common Wire Transfer Frauds that include:
- The Vehicle Purchase Scam
- The Fake Loan Scam
- The Lottery or Sweepstakes Scam
- The Internet Romance Scam
- The Mystery Shopper Scam
- The Charity Scam
- The Relative in Need Scam
- The Internet Purchase Scam
- The Newspaper Ads Scam
- The Check or Money Order Scam
- The Elder Abuse Scam
Green Dot MoneyPak
In the most significant change in fraud payment behavior, this year 28% of fraud losses occurred via Prepaid cards, which was almost exclusively Green Dot Money cards. Two years ago this category of fraud losses didn't even exist! From 2012 to 2013 the number of victims went up 500% and the amount of money lost went up 600%!!
YEAR | Complaints | Prepaid Card Fraud Losses |
2011 | 10 | $9,054 |
2012 | 16,914 | $6,946,619 |
2013 | 84,671 | $42,858,396 |
(image from DotFab.com, click to visit)
How much of this fraud was due to the CryptoLocker and PoliceLock Ransomware? We can't be sure, but this is a PROFOUND shift in fraud loss behavior and a great deal of it is certain to be based on those two malware campaigns. We blogged about CryptoLocker using Greendot late in the year in our story Tracking CryptoLocker with Malcovery and IID, but the FBI's Donna Gregory reported on the malware as far back as this August 2012 FBI Ransomware Story where she said "We’re getting inundated with complaints!" referring to the complaints coming in to the FBI's IC3.gov complaint form, which is one source of Consumer Sentinel Data.
2013 - Top Cities for Identity Theft
Last year, 16 of the top 25 Identity Theft Metropolitan area were in Florida. This year it has fallen to 13.
13 of top 25 in Florida (16 in 2012)
4 of top 25 in California (0 in 2012)
3 of top 25 in Georgia (6 in 2012)
1 each in Alabama, Arkansas, Michigan, Tenessee, and West Virginia
Rank | Metro/Micropolitan Area | Per 100,000 |
1 | Miami-FortLauderdale-WestPalmBeach, FL | 340.4 |
2 | Columbus, GA-AL | 214.7 |
3 | Naples-Immokalee-MarcoIsland, FL | 214 |
4 | Jonesboro, AR | 190.9 |
5 | Tallahassee, FL | 179.4 |
6 | CapeCoral-FortMyers, FL | 174.9 |
7 | Atlanta-SandySprings-Roswell, GA | 170.7 |
8 | PortSt.Lucie, FL | 163.9 |
9 | Beckley, WV | 160.9 |
10 | Tampa-St.Petersburg-Clearwater, FL | 155.5 |
11 | Orlando-Kissimmee-Sanford, FL | 149.6 |
12 | Detroit-Warren-Dearborn, MI | 142.9 |
13 | Lakeland-WinterHaven, FL | 140.2 |
14 | Stockton-Lodi, CA | 133.1 |
15 | Montgomery, AL | 132.2 |
16 | Vallejo-Fairfield, CA | 128.2 |
17 | Jacksonville, FL | 125.7 |
18 | Memphis, TN-MS-AR | 125.5 |
19 | Valdosta, GA | 125.4 |
20 | Ocala, FL | 125 |
21 | Gainesville, FL | 122.6 |
22 | Sebastian-VeroBeach, FL | 122.4 |
23 | LosAngeles-LongBeach-Anaheim, CA | 119.1 |
24 | Deltona-DaytonaBeach-OrmondBeach, FL | 118.9 |
25 | Fresno, CA | 118.2 |
26 | Albany, GA | 117.6 |
27 | SanFrancisco-Oakland-Hayward, CA | 116.8 |
28 | NorthPort-Sarasota-Bradenton, FL | 116.6 |
29 | Bakersfield, CA | 116.5 |
30 | Macon, GA | 116.2 |
31 | Riverside-SanBernardino-Ontario, CA | 115.2 |
32 | Savannah, GA | 115.1 |
33 | PuntaGorda, FL | 115 |
34 | Dallas-FortWorth-Arlington, TX | 114.8 |
35 | Crestview-FortWaltonBeach-Destin, FL | 112.4 |
36 | PalmBay-Melbourne-Titusville, FL | 111.3 |
37 | Flint, MI | 109.7 |
38 | Lynchburg, VA | 108.1 |
39 | Jackson, MS | 107.4 |
40 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 106.3 |
41 | HomosassaSprings, FL | 105.5 |
42 | Niles-BentonHarbor, MI | 105.2 |
43 | Houston-TheWoodlands-SugarLand, TX | 104.7 |
44 | Fayetteville, NC | 102.9 |
45 | Sacramento--Roseville--Arden-Arcade, CA | 101.3 |
46 | Modesto, CA | 101.1 |
47 | Phoenix-Mesa-Scottsdale, AZ | 101.1 |
48 | LasVegas-Henderson-Paradise, NV | 100.8 |
49 | Chicago-Naperville-Elgin, IL-IN-WI | 100.4 |
50 | Killeen-Temple, TX | 99.4 |
51 | Auburn-Opelika, AL | 98.4 |
52 | NewYork-Newark-JerseyCity, NY-NJ-PA | 97.7 |
53 | SanJose-Sunnyvale-SantaClara, CA | 96.4 |
54 | Reno, NV | 96.1 |
55 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 95.5 |
56 | Chico, CA | 95.5 |
57 | Napa, CA | 94.5 |
58 | Pueblo, CO | 94.3 |
59 | Baltimore-Columbia-Towson, MD | 93.4 |
60 | SanDiego-Carlsbad, CA | 93.4 |
61 | Milwaukee-Waukesha-WestAllis, WI | 92.8 |
62 | Madera, CA | 92.8 |
63 | RockyMount, NC | 92.5 |
64 | Laredo, TX | 92.3 |
65 | Beaumont-PortArthur, TX | 92 |
66 | Denver-Aurora-Lakewood, CO | 92 |
67 | Cleveland-Elyria, OH | 91.7 |
68 | SantaCruz-Watsonville, CA | 89.6 |
69 | Brownsville-Harlingen, TX | 89.4 |
70 | Goldsboro, NC | 88.9 |
71 | Mobile, AL | 88.6 |
72 | Merced, CA | 88.4 |
73 | SantaMaria-SantaBarbara, CA | 88.2 |
74 | AnnArbor, MI | 88.2 |
75 | Tucson, AZ | 87.9 |
76 | Augusta-RichmondCounty, GA-SC | 87.8 |
77 | AtlanticCity-Hammonton, NJ | 87.4 |
78 | Redding, CA | 86.9 |
79 | Greenville-Anderson-Mauldin, SC | 86.6 |
80 | Athens-ClarkeCounty, GA | 86.2 |
81 | McAllen-Edinburg-Mission, TX | 85.6 |
82 | CorpusChristi, TX | 85.5 |
83 | BatonRouge, LA | 85.4 |
84 | SierraVista-Douglas, AZ | 85.3 |
85 | Austin-RoundRock, TX | 85.2 |
86 | Florence, SC | 85.1 |
87 | Albuquerque, NM | 85 |
88 | Boulder, CO | 84.9 |
89 | Pensacola-FerryPass-Brent, FL | 84.9 |
90 | ColoradoSprings, CO | 84 |
91 | California-LexingtonPark, MD | 83.7 |
92 | Dalton, GA | 83.7 |
93 | Hattiesburg, MS | 83.3 |
94 | SanAntonio-NewBraunfels, TX | 83.2 |
95 | WarnerRobins, GA | 83 |
96 | Oxnard-ThousandOaks-Ventura, CA | 82.8 |
97 | Trenton, NJ | 82.7 |
98 | Houma-Thibodaux, LA | 82.6 |
99 | Dover, DE | 82.6 |
100 | St.Louis, MO-IL | 82.1 |
Alabama Identity Theft: 2012 compared to 2013
Forgive me, dear reader, for focusing on my own state just this once . . .In 2012, Alabama's top cities for Identity Theft, and their Per Capita complaints received, were:
#15 - Columbus, GA/AL (205.9 per 100,000)
#16 - Montgomery, AL (203.7 per 100,000)
#42 - Auburn-Opelika, AL (124.1 per 100,000)
#62 - Birmingham-Hoover, AL (111 per 100,000)
#91 - Enterprise-Ozark, AL (97.8 per 100,000)
#97 - Huntsville, AL (95.5 per 100,000)
#100 - Mobile, AL (93.5 per 100,000)
#118 - Anniston-Oxford, AL (90.2 per 100,000)
#125 - Tuscaloosa, AL (88.4 per 100,000)
#132 - Dothan, AL (87.2 per 100,000)
#145 - Gadsden, AL (84.3 per 100,000)
#195 - Decatur, AL (72.8 per 100,000)
#198 - Daphne-Fairhope-Foley, AL (72.4 per 100,000)
#303 - Florence-Muscle Shoals, AL (56.4 per 100,000)
How does that compare to 2013's numbers?
The Columbus, Georgia/Alabama Metro area rose 13 places in the national rank to be the second worst city in America for Identity Theft.
Montgomery, Alabama had a very slight rise in rank (from #16 to #15), although the number of complaints per capita fell, it is still one of the worst
cities in America for Identity Theft.
Mobile, Alabama rose in rank by 29 places, moving from #100 to #71.
All other cities in Alabama FELL in their national rank for Identity Theft -- but one must ask, as above, is that because crime is declining? or is apathy increasing? Have we become so desensitized to Identity Theft that we no longer feel the need to complain?
#2 +13 - Columbus, GA-AL (214.7 per 100,000) = +8.8 per 100,000
#15 +1 - Montgomery, AL (132.2) = -71.5 per 100,000
#51 -9 - Auburn-Opelika, AL (98.4) = -25.7 per 100,000
#71 +29 - Mobile, AL (88.6) = -4.9. per 100,000
#117 -55 - Birmingham-Hoover, AL (77.7) = -33.3 per 100,000
#131 +1 - Dothan, AL (74.8) = -12.4 per 100,000
#152 -55 - Huntsville, AL (68.5) = -27 per 100,000
#167 -42! - Tuscaloosa, AL (65.2) = -23.2 per 100,000
#226 -81! - Gadsden, AL (57.5)
#234 -116! - Anniston-Oxford-Jacksonville, AL(56.5)
#268 -70! - Daphne-Fairhope-Foley, AL (52.1)
#316 -121! - Decatur, AL (44.2)
#357 -54! - Florence-MuscleShoals, AL (36.7) -
Do YOU Know How to File an Identity Theft, Fraud, or Phishing Complaint?
If someone scammed you out of your money or stole your identity, that is a CRIME! What should you do? CALL THE POLICE!But there are some other guidelines as well.
The Federal Trade Commission has two web pages that help you understand what to do if you have been the victim of identity theft:
FTC: What to do if you have been a victim of Identity Theft
FTC: How to file an Identity Theft Complaint with the FTC
FTC: March 2-8 is National Consumer Protection Week - tips and videos you can share with your friends are on this site!
You STILL want to call your local Police to let them know about the crimes against you. If someone stole YOUR identity or scammed you, they are likely targeting others as well! Besides your local law enforcement, it would be helpful if you could take the time to share what happened to you with the FBI Internet Crime & Complaint Center (ic3.gov). This unique center in West Virginia gathers hundreds of thousands of cybercrime complaints per year into a database that can be accessed by law enforcement across the country. Perhaps you will only be another drop in the bucket, but you MAY provide the missing link that ties many smaller losses together into a major investigation!
For PHISHING EMAILS, be sure to report that phish to Malcovery's PhishIQ system! By sending us the address of that suspicious or fake bank website, our automated systems will preserve forensic evidence about the phishing website and work on linking it to other websites that may have been created by the same criminal!
Appendix: The rest of the list (Top Identity Theft Cities by Rank)
101 | NewOrleans-Metairie, LA | 82 |
102 | Charlotte-Concord-Gastonia, NC-SC | 81.7 |
103 | Prescott, AZ | 81.5 |
104 | SantaFe, NM | 81.2 |
105 | Tyler, TX | 80.6 |
106 | VirginiaBeach-Norfolk-NewportNews, VA-NC | 80.4 |
107 | Monroe, MI | 80.3 |
108 | LittleRock-NorthLittleRock-Conway, AR | 80.2 |
109 | Gainesville, GA | 80.1 |
110 | Hammond, LA | 80.1 |
111 | Bridgeport-Stamford-Norwalk, CT | 80.1 |
112 | LakeHavasuCity-Kingman, AZ | 78.9 |
113 | Seattle-Tacoma-Bellevue, WA | 78.4 |
114 | OklahomaCity, OK | 77.9 |
115 | Columbia, SC | 77.8 |
116 | Vineland-Bridgeton, NJ | 77.8 |
117 | Birmingham-Hoover, AL | 77.7 |
118 | ElPaso, TX | 77.4 |
119 | Muskegon, MI | 77.2 |
120 | NewHaven-Milford, CT | 77.2 |
121 | Midland, TX | 76.9 |
122 | Burlington, NC | 76.8 |
123 | Spokane-SpokaneValley, WA | 76.7 |
124 | Odessa, TX | 76.6 |
125 | HiltonHeadIsland-Bluffton-Beaufort, SC | 75.9 |
126 | Indianapolis-Carmel-Anderson, IN | 75.3 |
127 | Yakima, WA | 75.2 |
128 | Concord, NH | 75.1 |
129 | SanLuisObispo-PasoRobles-ArroyoGrande, CA | 74.9 |
130 | Reading, PA | 74.9 |
131 | Dothan, AL | 74.8 |
132 | Brunswick, GA | 74.8 |
133 | Lumberton, NC | 74.5 |
134 | Allentown-Bethlehem-Easton, PA-NJ | 74.3 |
135 | Wichita, KS | 74.2 |
136 | Charleston-NorthCharleston, SC | 73.7 |
137 | Richmond, VA | 73.1 |
138 | Akron, OH | 72.4 |
139 | KansasCity, MO-KS | 71.9 |
140 | Racine, WI | 71.6 |
141 | Rockford, IL | 71.5 |
142 | Scranton--Wilkes-Barre--Hazleton, PA | 71.5 |
143 | SantaRosa, CA | 70.9 |
144 | Topeka, KS | 70.6 |
145 | Dayton, OH | 70.4 |
146 | Spartanburg, SC | 69.9 |
147 | Salinas, CA | 69.9 |
148 | Shreveport-BossierCity, LA | 69.8 |
149 | Show Low, AZ | 69.8 |
150 | YubaCity, CA | 69.5 |
151 | PanamaCity, FL | 68.8 |
152 | Huntsville, AL | 68.5 |
153 | FortCollins, CO | 68.4 |
154 | Raleigh, NC | 68.4 |
155 | Portland-Vancouver-Hillsboro, OR-WA | 68.1 |
156 | Durham-ChapelHill, NC | 67.8 |
157 | Charleston, WV | 67.4 |
158 | Greeley, CO | 66.8 |
159 | Medford, OR | 66.4 |
160 | Yuma, AZ | 66.4 |
161 | Gulfport-Biloxi-Pascagoula, MS | 66.4 |
162 | Wilmington, NC | 66.3 |
163 | Springfield, MA | 65.8 |
164 | Columbus, OH | 65.7 |
165 | NewBern, NC | 65.5 |
166 | Boston-Cambridge-Newton, MA-NH | 65.4 |
167 | Tuscaloosa, AL | 65.2 |
168 | Flagstaff, AZ | 64.7 |
169 | Lawton, OK | 64.5 |
170 | Saginaw, MI | 64.4 |
171 | Hartford-WestHartford-EastHartford, CT | 64.4 |
172 | Minneapolis-St.Paul-Bloomington, MN-WI | 64.2 |
173 | Wausau, WI | 64.1 |
174 | Duluth, MN-WI | 64 |
175 | Amarillo, TX | 63.9 |
176 | Olympia-Tumwater, WA | 63.8 |
177 | Youngstown-Warren-Boardman, OH-PA | 63.8 |
178 | Asheville, NC | 63.8 |
179 | Toledo, OH | 63.8 |
180 | Bremerton-Silverdale, WA | 63.7 |
181 | Kankakee, IL | 63.5 |
182 | Chattanooga, TN-GA | 63.4 |
183 | Madison, WI | 63.4 |
184 | Bend-Redmond, OR | 63.4 |
185 | Greensboro-HighPoint, NC | 63.1 |
186 | Greenville, NC | 63 |
187 | Rochester, NY | 62.7 |
188 | MyrtleBeach-Conway-NorthMyrtleBeach, SC-NC | 62.6 |
189 | Pittsfield, MA | 62.5 |
190 | BattleCreek, MI | 62.4 |
191 | Visalia-Porterville, CA | 62.4 |
192 | EastStroudsburg, PA | 62.4 |
193 | Kingsport-Bristol-Bristol, TN-VA | 62.3 |
194 | Winston-Salem, NC | 62.3 |
195 | Sherman-Denison, TX | 62 |
196 | Nashville-Davidson--Murfreesboro--Franklin, TN | 61.9 |
197 | ElCentro, CA | 61.9 |
198 | Jacksonville, NC | 61.9 |
199 | Alexandria, LA | 61.7 |
200 | FortWayne, IN | 61.3 |
201 | Kalamazoo-Portage, MI | 61.2 |
202 | SouthBend-Mishawaka, IN-MI | 61.1 |
203 | Tulsa, OK | 60.8 |
204 | Sumter, SC | 60.5 |
205 | LasCruces, NM | 60.2 |
206 | Ashtabula, OH | 60.1 |
207 | York-Hanover, PA | 60 |
208 | Albany, OR | 60 |
209 | Champaign-Urbana, IL | 59.9 |
210 | Cincinnati, OH-KY-IN | 59.6 |
211 | BoiseCity, ID | 59.5 |
212 | Missoula, MT | 59.5 |
213 | Wooster, OH | 59.4 |
214 | Dunn, NC | 59.3 |
215 | Salisbury, MD-DE | 59.1 |
216 | Omaha-CouncilBluffs, NE-IA | 59.1 |
217 | Eureka-Arcata-Fortuna, CA | 58.7 |
218 | Elizabethtown-FortKnox, KY | 58.6 |
219 | Anchorage, AK | 58.3 |
220 | Elkhart-Goshen, IN | 58.2 |
221 | Jackson, MI | 58 |
222 | Hagerstown-Martinsburg, MD-WV | 58 |
223 | Pittsburgh, PA | 58 |
224 | PineBluff, AR | 57.9 |
225 | Providence-Warwick, RI-MA | 57.8 |
226 | Gadsden, AL | 57.5 |
227 | Lafayette, LA | 57.4 |
228 | IowaCity, IA | 57 |
229 | BarnstableTown, MA | 57 |
230 | Waco, TX | 57 |
231 | Springfield, MO | 56.8 |
232 | Springfield, IL | 56.6 |
233 | Worcester, MA-CT | 56.6 |
234 | Anniston-Oxford-Jacksonville, AL | 56.5 |
235 | Kingston, NY | 56.4 |
236 | CollegeStation-Bryan, TX | 56.4 |
237 | Lubbock, TX | 56.4 |
238 | Hanford-Corcoran, CA | 56.2 |
239 | Cleveland, TN | 56.1 |
240 | Monroe, LA | 56.1 |
241 | Longview, TX | 56 |
242 | SaltLakeCity, UT | 55.9 |
243 | Canton-Massillon, OH | 55.9 |
244 | Louisville/JeffersonCounty, KY-IN | 55.8 |
245 | Lexington-Fayette, KY | 55.5 |
246 | Lima, OH | 55.5 |
247 | Lansing-EastLansing, MI | 55.4 |
248 | Peoria, IL | 55.1 |
249 | Decatur, IL | 55.1 |
250 | Erie, PA | 54.9 |
251 | Clarksville, TN-KY | 54.9 |
252 | GrandRapids-Wyoming, MI | 54.8 |
253 | Bloomington, IL | 54.8 |
254 | Weirton-Steubenville, WV-OH | 54.6 |
255 | Kennewick-Richland, WA | 54.5 |
256 | Roanoke, VA | 54.1 |
257 | Buffalo-Cheektowaga-NiagaraFalls, NY | 54.1 |
258 | DesMoines-WestDesMoines, IA | 54.1 |
259 | Lebanon, PA | 53.9 |
260 | Williamsport, PA | 53.4 |
261 | Harrisburg-Carlisle, PA | 53.3 |
262 | Bellingham, WA | 53.2 |
263 | FortSmith, AR-OK | 53.1 |
264 | Norwich-NewLondon, CT | 52.9 |
265 | Albany-Schenectady-Troy, NY | 52.8 |
266 | Morristown, TN | 52.7 |
267 | Winchester, VA-WV | 52.2 |
268 | Daphne-Fairhope-Foley, AL | 52.1 |
269 | BayCity, MI | 52 |
270 | Longview, WA | 51.8 |
271 | Salem, OR | 51.4 |
272 | Lawrence, KS | 51.4 |
273 | Meridian, MS | 51.2 |
274 | St.Joseph, MO-KS | 51 |
275 | Texarkana, TX-AR | 50.9 |
276 | WichitaFalls, TX | 50.9 |
277 | London, KY | 50.6 |
278 | Ogden-Clearfield, UT | 50.1 |
279 | Hickory-Lenoir-Morganton, NC | 50.1 |
280 | Billings, MT | 49.7 |
281 | Lincoln, NE | 49.6 |
282 | Manchester-Nashua, NH | 49.4 |
283 | Coeurd'Alene, ID | 49.1 |
284 | Charlottesville, VA | 48.9 |
285 | MountVernon-Anacortes, WA | 48.8 |
286 | JeffersonCity, MO | 48.7 |
287 | Jackson, TN | 48.5 |
288 | MichiganCity-LaPorte, IN | 48.4 |
289 | Syracuse, NY | 48.3 |
290 | Chambersburg-Waynesboro, PA | 48.1 |
291 | Cookeville, TNMicropolitan | 48.1 |
292 | Lafayette-WestLafayette, IN | 48.1 |
293 | Janesville-Beloit, WI | 48 |
294 | Logan, UT-ID | 47.8 |
295 | Evansville, IN-KY | 47.8 |
296 | Bluefield, WV-VA | 47.5 |
297 | Knoxville, TN | 47.3 |
298 | Whitewater-Elkhorn, WI | 47 |
299 | Rochester, MN | 46.9 |
300 | Torrington, CT | 46.9 |
301 | Sheboygan, WI | 46.8 |
302 | Claremont-Lebanon, NH-VT | 46.7 |
303 | Davenport-Moline-RockIsland, IA-IL | 46.6 |
304 | LakeCharles, LA | 46.6 |
305 | Lancaster, PA | 46.6 |
306 | Pottsville, PAMicropolitan | 46.5 |
307 | JohnsonCity, TN | 46.3 |
308 | Danville, VA | 46 |
309 | Carbondale-Marion, IL | 45.8 |
310 | Tupelo, MS | 45.5 |
311 | Springfield, OH | 44.8 |
312 | Provo-Orem, UT | 44.8 |
313 | Roseburg, OR | 44.6 |
314 | Joplin, MO | 44.4 |
315 | Fayetteville-Springdale-Rogers, AR-MO | 44.3 |
316 | Decatur, AL | 44.2 |
317 | Abilene, TX | 44.2 |
318 | Huntington-Ashland, WV-KY-OH | 44.1 |
319 | Morgantown, WV | 43.9 |
320 | SiouxCity, IA-NE-SD | 43.9 |
321 | Johnstown, PA | 43.8 |
322 | CedarRapids, IA | 43.8 |
323 | Eugene, OR | 43.8 |
324 | GrandJunction, CO | 43.6 |
325 | Salem, OH | 43.6 |
326 | Mansfield, OH | 43.4 |
327 | Blacksburg-Christiansburg-Radford, VA | 43.2 |
328 | Jamestown-Dunkirk-Fredonia, NY | 43 |
329 | Portland-SouthPortland, ME | 42.8 |
330 | IdahoFalls, ID | 42.8 |
331 | Kahului-Wailuku-Lahaina, HI | 42.6 |
332 | Cumberland, MD-WV | 42.6 |
333 | FondduLac, WI | 42.3 |
334 | Wheeling, WV-OH | 41.9 |
335 | GlensFalls, NY | 41.9 |
336 | Wenatchee, WA | 41.5 |
337 | Gettysburg, PA | 41.4 |
338 | TraverseCity, MI | 41.2 |
339 | LaCrosse-Onalaska, WI-MN | 41.1 |
340 | SiouxFalls, SD | 40.7 |
341 | Columbia, MO | 40.6 |
342 | Watertown-FortDrum, NY | 40.4 |
343 | SanAngelo, TX | 40.2 |
344 | RapidCity, SD | 40.1 |
345 | Owensboro, KY | 40.1 |
346 | St.George, UT | 39.1 |
347 | Binghamton, NY | 38.9 |
348 | Tullahoma-Manchester, TN | 38.9 |
349 | Bloomington, IN | 38.9 |
350 | GreenBay, WI | 38.9 |
351 | TerreHaute, IN | 38.9 |
352 | UrbanHonolulu, HI | 38.8 |
353 | Utica-Rome, NY | 38.7 |
354 | Ithaca, NY | 38.4 |
355 | Muncie, IN | 38.2 |
356 | Burlington-SouthBurlington, VT | 37.9 |
357 | Florence-MuscleShoals, AL | 36.7 |
358 | EauClaire, WI | 36.6 |
359 | Ottawa-Peru, IL | 36.2 |
360 | BowlingGreen, KY | 35.9 |
361 | Holland, MI | 35.9 |
362 | Appleton, WI | 35.9 |
363 | Hilo, HI | 35.7 |
364 | Lewiston-Auburn, ME | 34.4 |
365 | Oshkosh-Neenah, WI | 33.5 |
366 | Staunton-Waynesboro, VA | 32.9 |
367 | Waterloo-CedarFalls, IA | 32.8 |
368 | Ogdensburg-Massena, NY | 32.2 |
369 | Fargo, ND-MN | 32.1 |
370 | St.Cloud, MN | 31.7 |
371 | Bangor, ME | 31.2 |
372 | Farmington, NM | 30.8 |
373 | Altoona, PA | 30.7 |
374 | Harrisonburg, VA | 29.5 |
375 | StateCollege, PA | 29.2 |
376 | Augusta-Waterville, ME | 28.7 |
377 | Bismarck, ND | 27.9 |
Florida is the scammers' top target...unfortunately because of all the senior citizens there.
ReplyDelete